Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 01.09.2015 | 8,17 l | 10,37 € | Ø 2,94 l | |||
Refueling in full of | 01.08.2015 | 6,41 l | 8,85 € | Ø 2,62 l | |||
Refueling in full of | 01.08.2015 | 7,39 l | 10,20 € | Ø 4,89 l | |||
Refueling in full of | 25.07.2015 | 5,59 l | 7,77 € | Ø 3,31 l | |||
Refueling in full of | 25.07.2015 | 5,54 l | 7,75 € | Ø 3,15 l | |||
Refueling in full of | 27.06.2015 | 6,85 l | 9,62 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 27.06.2015 | 8,95 l | 12,43 € | Ø 3,76 l | |||
Refueling in full of | 14.06.2015 | 6,65 l | 9,34 € | Ø 3,01 l | |||
Refueling in full of | 14.06.2015 | 7,86 l | 10,60 € | Ø 2,86 l | |||
Refueling in full of | 13.06.2015 | 6,62 l | 9,33 € | Ø 3,29 l | |||
benzín, engine 800 Intruder, 37 kW, R. V. 1996
Consumption---
Metersecret
Investmentsecret
benzín, engine 1000 K6, 131 kW, R. V. 2009
Consumption6,48 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2003
Consumption5,43 l
Metersecret
Investmentsecret
diesel, engine 650 V-Strom, 50 kW, R. V. 2015
Consumption4,09 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2006
Consumption4,32 l
Metersecret
Investmentsecret